Curriculum
The education process of the Psychiatry Specialist Program at the Faculty of Medicine, Udayana University, is divided into three stages, each with its comprehensive educational objectives. These goals are achieved through professional and academic experiences. Before beginning the orientation phase, students must complete a pre-qualification phase.
1. Orientation Phase (Semester 1 - Pre-Qualification)
The orientation phase consists of 12 credits (SKS) covered in the modules Medical Doctor Undergraduate (MDU) and Medical Doctor Knowledge (MDK). Additionally, this phase incorporates courses from general education (MKU) and basic clinical skills (MKK), totaling 48 credits (SKS) delivered over 3 semesters.
This phase involves rotations across various units, including Inpatient Care Unit, Outpatient Care Unit, and Integrated Emergency Unit. As part of Udayana University's flagship program, this phase emphasizes cultural psychiatry and a unique course in travel medicine psychiatry, highlighting the university's expertise in travel and cultural contexts.
2. Internship Phase
The internship phase deepens the knowledge and skills acquired during the orientation phase, focusing on specialized areas such as Psychotherapy, Psychodynamic approaches. This phase spans 2 semesters, with 30 credits (SKS).
3. Independent Practice Phase
The independent phase involves advanced study and management of psychiatric cases across various divisions, totaling 39 credits (SKS). These divisions include:
- Community Psychiatry
- Addiction Psychiatry
- Psychogeriatrics
- Child and Adolescent Psychiatry
- Consultation-Liaison Psychiatry (CLP)
- Neuropsychiatry
- Forensic Psychiatry
This phase prepares students to independently manage cases and apply their expertise in specialized fields of psychiatry.
The total study load required is 118 credits with 8 semesters of study period.
Tahap | Materi | SKS Akademik | SKS Profesi |
|
| ||
Pra Kualifikasi | Materi Dasar Umum |
| |
1. Filsafat Ilmu dan Etika profesi | 2 | - | |
2. Metodologi Penelitian | 2 | - | |
3. Biostatistik | 2 | - | |
Materi Dasar Khusus |
| ||
1 Biologi Molekuler | 2 | - | |
2. EBM (Evidence Based Medicine) | 2 | - | |
3. Epidemiologi | 1 | - | |
4. Farmakologi Klinik | 1 | - | |
Jumlah SKS | 12 SKS | - |
Tahap | Materi | SKS Akademik | SKS Profesi |
| |||
Tahap Pembekalan | Materi Keahlian Umum |
| |
1. Psikiatri Biologi | 1 | | |
2. Siklus kehidupan (Teori Perkembangan) | 1 | 1 | |
3. Psikopatologi Fenomenologik/Deskriptif | 1 | 1 | |
4. Psikofarmakologi | 1 | 1 | |
5. Ketrampilan Klinik Pemeriksaan Psikiatri Dewasa | | 2 | |
6. Tes Psikometri dalam Bidang Psikiatri | | 1 | |
Jumlah SKS MKU | 4 SKS | 6 SKS | |
Materi Keahlian Khusus dan Materi Penerapan Kea hlian |
| ||
1. Gangguan Psikiatrik 1 (Dewasa) | | | |
a. Gangguan Mental Organik (F00-09) | 1 | 2 | |
b. Gangguan Mental dan Perilaku Akibat Penggunaan Zat (F10-19) | 1 | 2 | |
c. Skizofrenia, Skizotipal dan Gangguan Waham | 1 | 2 | |
d. Gangguan Suasana Perasaan (Gangguan Mood) | 1 | 2 | |
2. Terapi Psikiatrik | | | |
a. Psikoterapi | 1 | | |
Konseling | | 1 | |
Psikoedukasi | | 1 | |
Psikoterapi supportif | | 2 | |
b. Terapi Fisik (aplikasi ECT) | | 1 | |
c. Travel Medicine / Kedokteran Wisata Psikiatri | 1 | 1 | |
| 3. Kedaruratan Psikiatri | | 2 |
4. Rehabilitasi Psikiatri | | 1 | |
Jumlah SKS MKK dan MPK | 6 SKS | 17 SKS | |
| | | |
| Materi Penerapan Akademik | | |
| 1. EBCR (Evidence Based Case Report, Presentasi kasus, jurnal | 1 | 2 |
| 2. Sari pustaka/referat | | - |
Jumlah SKS MPA | 1 SKS | 2 SKS | |
| Jumlah SKS Tahap Pembekalan | 11 SKS | 25 SKS |
Tahap | Materi | SKS Akademik | SKS Profesi |
Tahap Magang | Materi Keahlian Khusus dan Materi Penerapan Keahlian | ||
1. Gangguan Psikiatrik Dewasa | | | |
a. Gangguan Neurotik, Gangguan Somatoform dan Gangguan Terkait Stres (F40-48) | 1 | 2 | |
b. Sindrom Perilaku yang Berhubungan dengan Gangguan Fisiologis dan Faktor Fisik | 1 | 2 | |
c. Gangguan Kepribadian dan Perilaku Masa Dewasa (F60-69) | 1 | 2 | |
2. Psikopatologi Psikodinamika | 1 | 2 | |
3. Konsep dan Teori Dasar Psikoterapi | | | |
a. Psikoterapi Berorientasi Dinamik | 1 | 2 | |
b. Eksistensialisme dan Gestalt | 1 | | |
c. Transaksional Analisis | 1 | | |
d. Terapi Kognitif dan Perilaku (CBT) | 1 | 2 | |
e. Hipnoterapi | 1 | | |
f. Psikoterapi Sistemik : Terapi Keluarga dan Pasangan/Marital | 1 | 1 | |
|
| ||
g. Terapi Seksual | 1 | | |
4. Kedaruratan Psikiatri | | 2 | |
Jumlah SKS MKK dan MPK | 11 SKS | 15 SKS | |
Materi Penerapan Akademik | |||
1. EBCR, presentasi kasus | | 2 | |
2. Sari pustaka/referat | 111 | - | |
3. Usulan/proposal penelitian | 11 | | |
| |||
Jumlah SKS MPA | 2 SKS | 2 SKS | |
| Jumlah SKS Tahap Magang | 13 SKS | 17 SKS |
Tahap | Materi | SKS Akademik | SKS Profesi |
Tahap Mandiri | Materi Keahlian Khusus | ||
1. Psikiatri Forensik | 1 | 2 | |
2. Psikiatri Transkultural/Budaya | 1 | 2 | |
3. Psikiatri Komunitas/Sosial | 1 | 2 | |
4. Psikiatri Adiksi | 1 | 2 | |
5. Psikiatri Anak dan Remaja | 1 | 3 | |
| 6. Psikiatri Geriatri | 1 | 3 |
7. Psikiatri Konsultasi dan Liaison /Consultant Liaison Psychiatry (CLP) | 1 | 3 | |
8. Neuropsikiatri | 1 | 2 | |
9. Psikiatri Elektif (Militer/Spiritual dan Religi/Kesehatan Jiwa Perempuan) | 1 | | |
10.Kedaruratan Psikiatri Mandiri | | 3 | |
| | | |
Materi Penerapan Akademik | | | |
| |||
11.Seminar Hasil Penelitian | 1 | | |
12.Ujian Tesis | 2 | | |
13.Ujian Ketrampilan Klinik OSCE | | 1 | |
14.Ujian Akhir Ketrampilan Klinik Lokal | 1 | 1 | |
15.Ujian Akhir Keterampilan Klinik/NBE | 1 | 2 | |
Jumlah SKS MKK dan MPA | 14 SKS | 26 SKS | |
| Jumlah | 50 SKS | 68 SKS |
JUMLAH TOTAL | 118 SKS |
UDAYANA UNIVERSITY